Schedule
| Meeting Date: | January 18, 2012 |
January 25, 2012 |
February 1, 2012 |
February 8, 2012 |
February 15, 2012 |
February 22, 2012 |
February 29, 2012 |
| Theme: | Self-Confidence | Motivation | Courage | Tolerance | |||
| John A. | Evaluator #3 | Timer | Speaker #2 | Opener | General Evaluator | ||
| Melissa A. | CL Evaluator | Speaker #3 | Opener | ||||
| Roma A. | Speaker #1 | Videographer | Grammarian | Ah Counter | Timer | Speaker #2 | |
| Ya-Han B. | absent | Grammarian | absent | absent | Speaker #1 | ||
| Chris C. | Grammarian | Ah Counter | Timer | Speaker #2 | |||
| Fred C. | Evaluator #2 | Videographer | Evaluator #3 | Hot Seat | |||
| Jenee C. | absent | Toastmaster | Evaluator #1 | Timer | absent | Topic Master | |
| Scott C. | Evaluator #1 | General Evaluator | Topic Master | Toastmaster | |||
| Bill D. | absent | absent | absent | absent | absent | absent | absent |
| Denise D. | Timer | General Evaluator | CL Evaluator | Evaluator #1 | Hot Seat | Grammarian | |
| Pete D. | Topic Master | Hot Seat | General Evaluator | absent | Evaluator #1 | Speaker #3 | |
| James E. | Hot Seat | Speaker #3 | absent | absent | absent | absent | absent |
| Lance E. | Evaluator #2 | CL Evaluator | Speaker #3 | Contest Chair | Evaluator #2 | General Evaluator | |
| Tammie E. | Toastmaster | Hot Seat | CL Evaluator | Speaker #3 | |||
| Joe F. | Speaker #2 | Topic Master | Evaluator #2 | CL Evaluator | Timer | ||
| Lucy F. | absent | Opener | Speaker #1 | absent | Videographer | ||
| Matt J. | Videographer | Topic Master | Evaluator #2 | Speaker #2 | Ah Counter | Opener | |
| Rich J. | Ah Counter | Opener | Speaker #1 | Grammarian | absent | Evaluator #3 | |
| Gary M. | Speaker #2 | Videographer | Evaluator #3 | Topic Master | CL Evaluator | ||
| Richard R. | General Evaluator | Evaluator #3 | Toastmaster | Videographer | |||
| Julie S. | Speaker #3 | absent | absent | absent | absent | Toastmaster | Evaluator #2 |
| Mike S. | absent | Evaluator #3 | Evaluator #1 | ||||
| Alan V. | Opener | Speaker #1 | Ah Counter | Grammarian | Speaker #1 | ||
| Mary W. | absent | absent | absent | absent | absent | absent | absent |
| Michelle W. | Evaluator #1 | Toastmaster | Hot Seat | Chief Judge | Ah Counter | ||
| Will W. | absent | absent | absent | absent | absent | absent | absent |
| Mark Y. | absent | absent | absent | absent | absent | absent | absent |
| Note: If you have been assigned a role that you cannot fulfill, please assume the responsibility to secure a replacement, and inform the scheduled toastmaster of the change. |
| President | Lance E. | For suggestions regarding club policies & practice |
| VP Education | Denise D. | For future scheduling requests |
| VP Membership | Tammie E. | For questions regarding membership and mentorship |
| VP of PR | Julie S. | For ideas on building community awareness |
| Secretary | Melissa A. | For officer meeting minutes & club information |
| Treasurer | John A. | For issues regarding club accounts & reimbursement |
| Sgt. at Arms | Matt J. | For meeting room supplies and setup |